UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, DC 20549
SCHEDULE 13D
THE SECURITIES EXCHANGE ACT OF 1934
(Amendment No.)*
Tenaya Therapeutics, Inc. |
(Name of Issuer) |
Common Stock, $0.0001 par value per share |
(Title of Class of Securities) |
87990A106 |
(CUSIP Number) |
Eli Casdin Casdin Capital, LLC 1350 Avenue of the Americas, Suite 2600 New York, New York Telephone Number (212) 897-5438 |
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
July 29, 2021 |
(Date of Event Which Requires Filing of this Statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of ss.240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box [ ]. | |
* The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
|
CUSIP No. |
87990A106 |
1. | NAME OF REPORTING PERSONS | ||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Casdin Capital, LLC | |||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) | [_] |
(b) | [_] | ||
3. | SEC USE ONLY | ||
4. | SOURCE OF FUNDS | ||
AF | |||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | [_] | |
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
7. | SOLE VOTING POWER | ||
0 | |||
8. | SHARED VOTING POWER | ||
3,586,818 | |||
9. | SOLE DISPOSITIVE POWER | ||
0 | |||
10. | SHARED DISPOSITIVE POWER | ||
3,586,818 | |||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
3,586,818 | |||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | [_] | |
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
8.7% | |||
14. | TYPE OF REPORTING PERSON | ||
IA |
CUSIP No. |
87990A106 |
1. | NAME OF REPORTING PERSONS | ||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Casdin Partners Master Fund, L.P. | |||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) | [_] |
(b) | [_] | ||
3. | SEC USE ONLY | ||
4. | SOURCE OF FUNDS | ||
WC | |||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | [_] | |
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Cayman Islands | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
7. | SOLE VOTING POWER | ||
0 | |||
8. | SHARED VOTING POWER | ||
3,224,849 | |||
9. | SOLE DISPOSITIVE POWER | ||
0 | |||
10. | SHARED DISPOSITIVE POWER | ||
3,224,849 | |||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
3,224,849 | |||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | [_] | |
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
7.8% | |||
14. | TYPE OF REPORTING PERSON | ||
PN |
CUSIP No. |
87990A106 |
1. | NAME OF REPORTING PERSONS | ||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Casdin Partners GP, LLC | |||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) | [_] |
(b) | [_] | ||
3. | SEC USE ONLY | ||
4. | SOURCE OF FUNDS | ||
AF | |||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | [_] | |
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
Delaware | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
7. | SOLE VOTING POWER | ||
0 | |||
8. | SHARED VOTING POWER | ||
3,224,849 | |||
9. | SOLE DISPOSITIVE POWER | ||
0 | |||
10. | SHARED DISPOSITIVE POWER | ||
3,224,849 | |||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
3,224,849 | |||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | [_] | |
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
7.8% | |||
14. | TYPE OF REPORTING PERSON | ||
OO | |||
CUSIP No. |
87990A106 |
1. | NAME OF REPORTING PERSONS | ||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||
Eli Casdin | |||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) | [_] |
(b) | [_] | ||
3. | SEC USE ONLY | ||
4. | SOURCE OF FUNDS | ||
AF | |||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | [_] | |
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||
United States of America | |||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON | |||
7. | SOLE VOTING POWER | ||
0 | |||
8. | SHARED VOTING POWER | ||
3,586,818 | |||
9. | SOLE DISPOSITIVE POWER | ||
0 | |||
10. | SHARED DISPOSITIVE POWER | ||
3,586,818 | |||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||
3,586,818 | |||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | [_] | |
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||
8.7% | |||
14. | TYPE OF REPORTING PERSON | ||
IN |
CUSIP No. | 87990A106 | ||
Item 1. | Security and Issuer. | ||
The name of the issuer is Tenaya Therapeutics, Inc., a Delaware corporation (the "Issuer"). The address of the Issuer's principal executive offices is 171 Oyster Point Boulevard, 5th Floor, South San Francisco, CA 94080. This Schedule 13D relates to the Issuer's Common Stock, $0.0001 par value per share (the "Shares"). | |||
Item 2. | Identity and Background. | ||
(a), (f) | This Schedule 13D is being filed jointly by Casdin Capital, LLC, a Delaware limited liability company (“Casdin”), Casdin Partners Master Fund, L.P., a Cayman Islands exempted limited partnership (the “Fund”), Casdin Partners GP, LLC, a Delaware limited liability company (the “GP”) and Eli Casdin, a United States citizen (collectively, the "Reporting Persons"). | ||
(b) | The principal business address for each of the Reporting Persons is 1350 Avenue of the Americas, Suite 2600, New York, New York 10019. | ||
(c) | Eli Casdin is the managing member of Casdin and the GP. The principal business of Casdin is serving as an investment adviser to its clients. The principal business of the GP is serving as the general partner to certain private funds. Casdin is the investment manager to the Fund and the GP is the general partner of the Fund. The principal business of the Fund is purchasing, holding and selling securities for investment purposes. | ||
(d), (e) | During the last five years, none of the Reporting Persons has been (a) convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors) or (b) a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. The Reporting Persons disclaim membership in a group. | ||
Item 3. | Source and Amount of Funds or Other Consideration. | ||
The funds for the purchase of the Shares came from the working capital of private investment funds managed by Casdin, including the Fund, over which the Reporting Persons, through their roles described above in Item 2(c), exercise investment discretion. No borrowed funds were used to purchase the Shares, other than borrowed funds used for working capital purposes in the ordinary course of business. | |||
Item 4. | Purpose of Transaction. | |
The Reporting Persons have acquired their Shares of the Issuer for investment. The Reporting Persons have no plans or proposals as of the date of this filing which, other than as expressly set forth below, would relate to or would result in: (a) any extraordinary corporate transaction involving the Issuer; (b) any change in the present Board of Directors or management of the Issuer; (c) any material change in the present capitalization or dividend policy of the Issuer; (d) any material change in the operating policies or corporate structure of the Issuer; (e) any change in the Issuer's charter or by-laws; (f) the Shares of the Issuer ceasing to be listed from a national securities exchange or to ceasing to be authorized to be quoted in an inter-dealer quotation system of a registered national securities association; or (g) causing the Issuer becoming eligible for termination of registration pursuant to Section 12(g)(4) of the Securities Exchange Act of 1934.
Eli Casdin, the managing member of Casdin and the GP, is a director of the Issuer.
The Reporting Persons, however, reserve the right, at a later date, to effect one or more of such changes and may dispose of or enter into other transactions in the shares they may be deemed to beneficially own.
The Reporting Persons have been and may continue to be in contact with members of the Issuer's management, the Issuer's Board of Directors, other significant shareholders and others regarding alternatives that the Issuer could employ to maximize shareholder value.
The Reporting Persons further reserve the right to act in concert with any other shareholders of the Issuer, or other persons, for a common purpose should it determine to do so, and/or to recommend courses of action to management and the shareholders of the Issuer. | ||
Item 5. | Interest in Securities of the Issuer. | |
(a) - (e) |
As of the date hereof, Casdin and Eli Casdin may be deemed to be the beneficial owners of 3,586,818 Shares, constituting 8.7% of the Shares, based upon 41,124,727* Shares outstanding.
Casdin and Eli Casdin have the sole power to vote or direct the vote of 0 Shares; have the shared power to vote or direct the vote of 3,586,818 Shares; have the sole power to dispose or direct the disposition of 0 Shares; and have the shared power to dispose or direct the disposition of 3,586,818 Shares.
As of the date hereof, the Fund and the GP may be deemed to be the beneficial owners of 3,224,849 Shares, constituting 7.8% of the Shares, based upon 41,124,727* Shares outstanding.
The Fund and the GP have the sole power to vote or direct the vote of 0 Shares; have the shared power to vote or direct the vote of 3,224,849 Shares; have the sole power to dispose or direct the disposition of 0 Shares; and have the shared power to dispose or direct the disposition of 3,224,849 Shares.
The transactions by the Reporting Persons in the Shares during the past sixty days are set forth in Exhibit B. All such transactions were carried out in open market transactions.
All of the Shares are beneficially owned by the Fund and another private investment fund managed by Casdin.
*This outstanding Shares figure reflects the number of outstanding Shares as reported in the Form 424B4 filed by the Issuer on July 30, 2021. | |
Item 6. | Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer. | |
Not Applicable. | ||
Item 7. | Material to be Filed as Exhibits. | |
Exhibit A: Joint Filing Agreement Exhibit B: Schedule of Transactions in Shares | ||
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
August 9, 2021 | |||
(Date) |
Casdin Capital, LLC*
By: /s/ Eli Casdin | |
(Signature) | |
Eli Casdin, Managing Member | |
(Name/Title) |
Casdin Partners Master Fund, L.P. By: Casdin Partners GP, LLC, its general partner
By: /s/ Eli Casdin | |
(Signature) | |
Eli Casdin, Managing Member | |
(Name/Title) |
Casdin Partners GP, LLC*
By: /s/ Eli Casdin | |
(Signature) | |
Eli Casdin, Managing Member | |
(Name/Title) | |
/s/ Eli Casdin* | |
Eli Casdin |
* This reporting person disclaims beneficial ownership of these reported securities except to the extent of its pecuniary interest therein, and this report shall not be deemed an admission that any such person is the beneficial owner of these securities for purposes of Section 16 of the U.S. Securities Exchange Act of 1934, as amended, or for any other purpose.
Attention: Intentional misstatements or omissions of fact constitute Federal criminal violations (see 18 U.S.C. 10001).
Exhibit A
AGREEMENT
The undersigned agree that this Schedule 13D, dated August 9, 2021, relating to the Common Stock, $0.0001 par value per share, of Tenaya Therapeutics, Inc. shall be filed on behalf of the undersigned.
August 9, 2021 | |||
(Date) |
Casdin Capital, LLC
By: /s/ Eli Casdin | |
(Signature) | |
Eli Casdin, Managing Member | |
(Name/Title) |
Casdin Partners Master Fund, L.P. By: Casdin Partners GP, LLC, its general partner
By: /s/ Eli Casdin | |
(Signature) | |
Eli Casdin, Managing Member | |
(Name/Title) |
Casdin Partners GP, LLC
By: /s/ Eli Casdin | |
(Signature) | |
Eli Casdin, Managing Member | |
(Name/Title) | |
/s/ Eli Casdin | |
Eli Casdin |
Exhibit B
Schedule of Transactions in Shares
Date of Transaction |
Title of Class |
Number of Shares Acquired | Number of Shares Disposed |
Price Per Share
|
8/03/2021 | Series B Preferred Stock | 2,012,880* | $* | |
8/03/2021 | Series C Preferred Stock | 361,969* | $* | |
8/03/2021 | Series C Preferred Stock | 361,969* | $* | |
8/03/2021 | Common Stock, $0.0001 par value | 850,000 | $15.00 |
*Each share of Series B Preferred Stock and Series C Preferred Stock automatically converted into one share of Common Stock immediately prior to the completion of the Issuer's initial public offering and had no expiration date.
The Form 3s filed by the Reporting Persons on July 29, 2021 and the Form 4s filed by the Reporting Persons on August 3, 2021 are incorporated herein by reference.